About the Club

Course Map & Score Card

Image

Score Card

MEN LADIES JUNIORS
Blue White Yellow Purple
Hole # Stroke Par Distance Stroke Par Distance Stroke Par Distance Stroke Par Distance
1 10 4 360 10 4 330 10 4 284 13 4 230
2 4 4 364 4 4 335 4 4 309 7 4 238
3 14 5 467 14 5 426 8 5 419 3 5 335
4 18 3 129 18 3 118 16 3 124 15 3 113
5 12 5 464 12 5 454 14 5 389 11 5 256
6 2 4 373 2 4 324 2 4 314 1 4 286
7 6 4 345 6 4 319 6 4 291 5 4 235
8 8 4 318 8 4 310 12 4 281 9 4 195
9 16 3 155 16 3 128 18 3 103 17 3 97
Out 36 2975 36 2744 36 2512 36 1985
10 9 5 522 9 5 463 13 5 423 2 4 244
11 17 4 352 17 4 295 5 4 287 8 4 185
12 3 4 419 3 4 409 1 4 303 10 5 303
13 13 3 190 13 3 161 15 3 147 12 3 146
14 1 4 368 1 4 368 9 4 267 16 4 186
15 15 3 175 15 3 162 17 3 129 18 3 126
16 11 5 482 11 5 450 11 5 412 4 5 306
17 5 4 374 5 4 349 3 4 289 14 4 250
18 7 4 365 7 4 329 7 4 294 6 4 182
In 36 3247 36 2986 36 2551 36 1928
Total 72 6222 72 5730 72 5063 72 3913
 
NZSCR 71.6 68.8 70.8 59.7  
Slope Rating 113 112 109 87  

Copyright: Castlecliff Golf Club - 2022

Image

Our Sponsors & Supporters

Contact Details

Address

Awatea Street
Whanganui 4501
New Zealand

Phone

06 344 4554
International
+64 6 344 4554

Email

admin@castlecliffgolf.co.nz